Home » Active Fibers » Ytterbium-Doped Active Fibers
Ytterbium-Doped Active Fibers
Ytterbium-Doped Active Fibers
Our selection of Yb-doped single-clad fibers have high resistance to photodarkening which enables excellent stability over time and ensure higher laser system. In addition, they present low background losses and high quantum conversion efficiency which lowers pump power requirements thus reducing overall system costs.
Technical Data
Name | Core diameter (µm) | NA | Core Absorption (dB/m) |
YB 401 | 5.0 | 0.14 | 140 ± 25 @915 nm |
YB 118 | 3.0 | 0.22 | 75 @915 nm |
YB 406 | 4.0 | 0.16 ± 0.02 | 600 ± 100 @915 nm |
YB 401-PM | 5.0 | 0.14 ± 0.02 | 140 ± 25 @915 nm |
Applications
- Seed lasers
- Pulsed fiber lasers and amplifiers
- Medical
- Scientific/Research
This series of Ytterbium double-clad fibers is specifically designed for pulsed applications. With an excellent beam quality and a high effective pump absorption enabling length reduction, nonlinear effect mitigation and long-term stability, they are ideal for efficient fiber laser applications. These aluminosilicate fibers ensure low photodarkening. We offer various core diameter fibers depending on the power and energy level desired. The batch-to-batch consistency of these Yb fibers ensures repeatable performances and is ideal for large-volume production.
Technical Data
Name | Core diameter (µm) | NA | Cladding Absorption (dB/m) |
DCF-YB-10/128E | 11.0 | 0.085 ± 0.005 | 1.35 ± 0.15 @915 nm |
DCF-YB-20/128E | 20.0 | 0.080 ± 0.005 | 3.0 ± 0.3 @915 nm |
DCF-YB-30/250EH | 30.0 | 0.061 ± 0.002 | 2.1 ± 0.3 @915 nm |
DCF-YB-6/128S | 6.0 | 0.13 | 0.55 ± 0.10 @915 nm |
DCF-YB-10/125E-PM | 11.0 | 0.075 ± 0.005 | 1.6 ± 0.2 @915 nm |
DCF-YB-20/125E-PM | 20.0 | 0.075 ± 0.005 | 4.15 ± 0.45 @915 nm |
DCF-YB-6/128S-PM | 6.0 | 0.13 | 0.60 ± 0.15 @915 nm |
Yb-DCOF-15/125-08-2.7-PM | 15.0 | 0.08 ± 0.01 | 2.7 ± 0.3 @915 nm |
Applications
- Pulsed lasers & amplifiers
- Pre-amplifier section of multi-stage high-power amplifiers
- Lasers for marking
Phosphosilicate fibers are an ideal choice for high-power fiber lasers and amplifiers. They enable multimode operation with no limitations caused by nonlinear effects and transverse mode instabilities. The main advantage of phosphosilicate fibers, compared to aluminosilicate fibers, is their superior resistance to photodarkening, even at high ytterbium concentrations. Because of their stable absorption cross-sections between 915 nm and 975 nm, phosphosilicate fibers are less sensitive to the spectral fluctuations of the pump diodes, allowing 975 nm pumping.
Technical Data
Name | Core diameter (µm) | NA | Cladding Absorption (dB/m) |
DCF-YB-25/400-16 | 25.0 | 0.17 ± 0.01 | 0.50 ± 0.10 @915 nm |
DCF-YB-12/128P-FA | 12.0 | 0.08 ± 0.01 | 3.0 ± 0.5 @915 nm |
DCF-YB-20/128P-08-FA-G2 | 20.0 | 0.08 ± 0.01 | 5.0 ± 0.5 @915 nm |
DCF-YB-20/128P-10-FHA-G2 | 20.0 | 0.10 ± 0.02 | 9.0 ± 2.0 @915 nm |
DCF-YB-7/128-FHA | 7.0 | 0.19 ± 0.02 | 1.3 ± 0.2 @915 nm |
DCF-YB-8/128P-FA | 8.0 | 0.10 ± 0.02 | 1.8 ± 0.3 @915 nm |
Applications
- High-power CW fiber lasers
- Material processing: cutting and welding
These polarization-maintaining fiber features a high birefringence which minimizes stress making it ideal for the design of a wide range of pulsed fiber lasers and amplifiers. Multi-Clad fibers can also feature a confined core for selective gain amplification and multi-layer cladding for enhanced suppression of higher modes. This is ideal for applications featuring high peak power lasers or frequency conversion.
Technical Data
Name | Core diameter (µm) | NA | Cladding Absorption (dB/m) |
Yb-MCOF-10/125-08-1.6-PM | 10.0 | 0.08 ± 0.01 | 1.6 ± 0.3 @915 nm 6.0 @ 975 nm |
YB-MCOF-35/250-07-0.9-PM | 35.0 | 0.07 ± 0.01 | 0.9 ± 0.1 @915 nm 4 @ 975 nm |
YB-MCOF-35/250-07-2.5-PM | 35.0 | 0.07 ± 0.01 | 2.5 ± 0.5 @915 nm 10 @ 975 nm |
Applications
- Ultrafast fiber lasers & amplifier
- Pulsed fiber lasers & amplifiers
- Material processing
- Second Harmonic Generation
- Medical
- LiDAR
- Scientific